![]() |
![]() |
![]() |
Dirije Street Limyè ak fonksyon Capteur lajounen pou 50W, 100W, 120W, 150W, 200W, ki se nouvo konsepsyon ak plis limyè lari entelijan, satisfè devlopman nan sistèm ekleraj wout entelijan epi tou ankouraje kondisyon yo modènize ekleraj vil la.
Seri sa a nan limyè lari yo ka pi wo a 130lms pou chak watt, lumileds 3030 segondè klète dirije. Meanwell/Sosen meyè kalite dirije chofè fè luxsky ekleraj dirije limyè lari plis valè ak bon jan kalite, nou ofri 5 ane garanti pou lajounen Capteur wout lanp ak IP66 ki enpèmeyab, SPD 10-12KV, 0-10V gradyasyon ak fonksyon kontwòl lajounen.
Spesifikasyon nan Daylight Sensor LED Street Lights:
| Atik: | 50W Street Limyè | 100W Street Limyè | 120W Street Limyè | 150W Street Limyè | 200W Street Limyè |
| Nimewo Pati: | LS-13-SL-50W-DS | LS-13-SL-100W-DS | LS-13-SL-120W-DS | LS-13-SL-150W-DS | LS-13-SL-200W-DS |
| Pouvwa: | 30-50W | 70-100W | 100-120W | 120-150W | 180-200W |
| Dirije mak: | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 | Lumileds 3030 |
| Mak chofè: | Sosen/weanwell | Sosen/weanwell | Sosen/weanwell | Sosen/weanwell | Sosen/weanwell |
| SPD: | 10-12KV | 10-12KV | 10-12KV | 10-12KV | 10-12KV |
| Fotoselil: | 3 fil / 7 fil | 3 fil / 7 fil | 3 fil / 7 fil | 3 fil / 7 fil | 3 fil / 7 fil |
| Lumens/W: | >140lm/W | >140lm/W | >135lm/W | >130lm/W | >130lm/W |
| Voltage: | AC100-277V, 50/60Hz | AC100-277V, 50/60Hz | AC100-305V, 50/60Hz | AC100-277V, 50/60Hz | AC100-277V, 50/60Hz |
| Kantite ki ap dirije: | 96pcs | 144Pcs | 192pcs | 192pcs | 240Pcs |
| Koulè: | 3000-5700K | 3000-5700K | 3000-5700K | 3000-5700K | 3000-5700K |
| CRI: | 70Ra/80Ra | 70Ra/80Ra | 70Ra/80Ra | 70Ra/80Ra | 70Ra/80Ra |
| Beamangle: | 70x140 degre / 80x155 degre | 70x140 degre / 80x155 degre | 70x140 degre / 80x155 degre | 70x140 degre / 80x155 degre | 70x140 degre / 80x155 degre |
| To IP: | IP66 | IP66 | IP66 | IP66 | IP66 |
| Materyèl: | 6063 aliminyòm | 6063 aliminyòm | 6063 aliminyòm | 6063 aliminyòm | 6063 aliminyòm |
| Gwosè: | 436mmx200mm | 490mmx233mm | 553mmx260mm | 553mmx260mm | 794mmx320mm |
| Garanti: | 5 ane | 5 ane | 5 ane | 5 ane | 5 ane |
| Sètifika: | CE & RoHs | CE & RoHs | CE & RoHs | CE & RoHs | CE & RoHs |
Aplikasyon nan limyè lari Sensor:
Limyè lari ki ap dirije seri sa a se yon eta-de-limyè ki gen ladan dènye pwogrè teknoloji led yo, ki konplete pa yon konsepsyon ergonomic tou senpleman, men elegant. Pafè pou enstale sou poto 3-15m tou de lajè ak etwat nan lari rezidansyèl iben, wout iben, chemen bisiklèt, pakin, pak, otowout, elatriye.
![]() |
![]() |
![]() |
Desen gwosè nan limyè ki ap dirije Capteur Street:
|
|
||||
| 436mmx200mm | 490mmx233mm | 553mmx260mm | 553mmx260mm | 794mmx320mm |
| 30-50W | 70-100W | 100-120W | 120-150W | 180-200W |
IES Tès pou limyè lajounen Sensor Road lanp:
![]() |
![]() |
Tès Tanperati ki ap dirije chalè-koule pou lanp ki ap dirije lari yo:
![]() |
![]() |
![]() |
|||
| Pouvwa | Voltage | Tanperati Anviwònman | Tan tès la | Sant Pozisyon PCB | PCB tanperati. K ap monte |
| 60W | 220V | 21.9 degre | 8 èdtan | 48degre | 26.6degre |
| 112W | 220V |
21.9 degre |
8 èdtan | 63.6degre | 41.7degre |
| 146W | 220V |
21.9 degre |
8 èdtan | 63.8degre | 43.7degre |
Foto konsepsyon pwodwi:

Opsyon fonksyon pou limyè lari dirije:

Baj popilè: Lumileds 3030 dirije limyè lari, Lachin Lumileds 3030 dirije limyè lari manifaktirè, Swèd, faktori













